DESCRIPTION
Introducing our Glam: Sequin Long Sleeve Cutout Back Top, crafted with premium sequin fabric and featuring a chic cutout back design. Elevate your style game with this exquisite top, perfect for any occasion. Make a statement and shine bright with Glam.
Size Chart (CM)
Sizes
| Bust
| Hem_Width
| Shoulder
| Sleeve_Length
| Length
|
Relax
| Relax
| Relax
| Relax
| Relax
| |
S
| 90
| 94
| 37.5
| 60
| 55
|
M
| 96
| 100
| 39
| 61
| 57
|
L
| 102
| 106
| 40.5
| 62
| 59
|
XL
| 110
| 114
| 42.7
| 63
| 61
|
Elasticity
| Medium
|
Size Chart (INCH)
Sizes
| Bust
| Hem_Width
| Shoulder
| Sleeve_Length
| Length
|
Relax
| Relax
| Relax
| Relax
| Relax
| |
S
| 35.4
| 37.0
| 14.8
| 23.6
| 21.7
|
M
| 37.8
| 39.4
| 15.4
| 24.0
| 22.4
|
L
| 40.2
| 41.7
| 15.9
| 24.4
| 23.2
|
XL
| 43.3
| 44.9
| 16.8
| 24.8
| 24.0
|
Elasticity
| Medium
|
SHIPPING & RETURN
DELIVERY
- Processing: Within 24-48 Hours
- Free shipping across all products for a limited time
- Canada & US Delivery Time 7-10 Days, International 7-14 Days.
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 30 days. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Returns section for further information.
SIZE GUIDE
This is the default Size chart for most products. Please refer to the description to see accurate sizing for individual products.
If you are between sizes, we recommend going to the next size up. This size chart is just a reference. Some clothing may fit differently. Please see each item description for detailed sizing. If we find the item to fit small, we will recommend a size larger.
TOPS | |||
---|---|---|---|
SIZE | BUST | WAIST | HIPS |
XS(0-1) | 31-32 | 24-25 | 34-35 |
S(3-5) | 33-34 | 26-27 | 36-37 |
M(7-9) | 35-36.5 | 28-29 | 38-39 |
L(11-13) | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL(15-17) | 39.5-41.5 | 33-34.5 | 43-44.5 |
JEANS | |||
---|---|---|---|
JUNIOR SIZING | WAIST JEAN SIZE | WAIST | HIPS |
0 | 24 | 23.5"-25" | 32"-35.5" |
1 | 25 | 25"- 26" | 35.5"-36.5" |
3 | 26 | 26"- 27" | 36.5"-37.5" |
5 | 27 | 27"- 28" | 38.5"-39.5" |
7 | 28 | 28"- 29" | 39.5-40.75" |
9 | 39 | 29"-30" | 40.75"-42" |
11 | 30 | 30"- 31" | 42"-43.25" |
13 | 31 | 31"- 32" | 43.25"-44.5" |
15 | 32 | 32"- 33" | 44.5"-45.75" |
KANCAN - JEANS | ||
---|---|---|
JEAN SIZE | WAIST JEAN SIZE | HIPS |
0/23 | 24" | 35" |
1/24 | 25" | 36" |
3/25 | 26" | 37" |
5/26 | 27" | 38" |
7/27 | 28" | 39" |
9/28 | 29.5" | 40.5" |
11/29 | 31" | 42" |
13/30 | 32.5" | 43.5" |
15/31 | 34" | 45" |
This KanCan Jeans Size Chart can be used to help you determine your waist size in size jeans. If you typically wear a size 1 in junior's jeans, you should try the size 24 in KanCan jeans. Depending on the style of KanCan jeans you are interested in, your size on the KanCan Jeans Size Chart could fluctuate as some fit looser and contains more stretch.
FLYING MONKEY - JEANS | ||
---|---|---|
JUNIORS SIZE | JEAN SIZE | WAIST JEAN SIZE |
0 | 24 | 24" |
1 | 25 | 25" |
3 | 26 | 26" |
5 | 27 | 27" |
7 | 28 | 28" |
9 | 29 | 29" |
11 | 30 | 30" |
13 | 31 | 31" |
This Flying Monkey Jeans Size Chart can be used to help you determine your waist size in Flying Monkey Jeans. If you typically wear a size 1 in junior's jeans, you should try the size 25 in Flying Monkey jeans. Depending on the style of Flying Monkey jeans you are interested in, your size on the Flying Monkey Jean Size Chart could fluctuate as some fit looser and contains more stretch.
BOTTOMS | |||
---|---|---|---|
JEAN SIZE | WAIST | HIPS | |
X-SMALL | 24" | 24.5"-25.5" | 35.5"-36.5" |
25" | 25"-26.5" | 35.5"-36.5" | |
SMALL | 26" | 26.5"-27.5" | 35.5"-36.5" |
27" | 27.5"-28.5" | 35.5"-37.5" | |
MEDIUM | 28" | 28.5"-29.5" | 38.5"-39.5" |
29" | 29.5"-30.5" | 39.5"-40.75" | |
LARGE | 30" | 30.5"-31.5" | 40.75"-42" |
31" | 31.75"-33" | 42"-43.25" | |
X-LARGE | 32" | 32"-33.5" | 43.25"-44.5" |
33" | 33"-35" | 44.5"-45.75" |
DRESSES | ||||
---|---|---|---|---|
SIZE | US | BUST | WAIST | HIPS |
XS | 0-1 | 31-32 | 24-25 | 34-35 |
S | 3-5 | 33-34 | 26-27 | 36-37 |
M | 7-9 | 35-36.5 | 28-29 | 38-39 |
L | 11-13 | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL | 15-17 | 39.5-41.5 | 33-34.5 | 43-44.5 |
SHOES | ||||
---|---|---|---|---|
US | EURO | UK | INCHES | CM |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.2 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
$22.00Long Sleeve Neck Detail Bod...
$17.95